Round FRP Counter-Flow Open Cooling Tower

- OEM Factory Welcome to Visit
- Self‑produced Accessories
- IP55 Motor,Customizable Voltage and Frequency
- Free Spare Parts for First Order
- Two‑year Warranty
- Over 20 Years of Manufacturing and Trading Experience
Simplified Specifications & Price
10RT-200RT
| Model | Water Flow (m³/h) | Tower Diameter (mm) | Height (mm) | Fan Diameter (mm) | Motor Power (KW) | Price Range (USD) |
| 10RT | 7.81 | 940 | 1800 | 650 | 0.37 kw-6 | $160—$240 |
| 15RT | 11.7 | 1380 | 1740 | 650 | 0.37 kw-6 | $195—$290 |
| 20RT | 15.62 | 1180 | 1950 | 770 | 0.55 kw-6 | $215—$315 |
| 25RT | 19.51 | 1380 | 2260 | 770 | 0.75 kw-6 | $248—$375 |
| 30RT | 23.4 | 1650 | 2210 | 770 | 0.75 kw-6 | $320—$480 |
| 40RT | 31.21 | 1650 | 2210 | 930 | 1.5 kw-6 | $348—$520 |
| 50RT | 39.24 | 1860 | 2240 | 930 | 1.5 kw-6 | $410—$620 |
| 60RT | 46.8 | 2100 | 2480 | 1180 | 1.5 kw-8 | $590—$886 |
| 80RT | 62.64 | 2100 | 2560 | 1180 | 1.5 kw-8 | $630—$940 |
| 100RT | 78.12 | 2500 | 2800 | 1450 | 2.2 kw-8 | $980—$1475 |
| 125RT | 97.56 | 2900 | 2800 | 1450 | 2.2 kw-8 | $1110—$1655 |
| 150RT | 117 | 2900 | 2900 | 1450 | 2.2 kw-8 | $1280—$1920 |
| 175RT | 138.6 | 3300 | 3210 | 1750 | 4 kw-10 | $1680—$2485 |
| 200RT | 156.24 | 3300 | 3210 | 1750 | 4 kw-10 | $2500—$3500 |
—For circular counter‑flow cooling towers above 200T, detailed quotations shall be provided based on fluctuations in material costs and exchange rates as well as your optional configurations.
Simplified Specifications 250RT-1000RT
| Model | Water Flow (m³/h) | Tower Diameter (mm) | Height (mm) | Fan Diameter (mm) | Motor Power (KW) |
| 250RT | 195 | 4120 | 3640 | 2100 | 5.5 kw |
| 300RT | 234 | 4730 | 3680 | 2400 | 7.5 kw |
| 350RT | 273 | 4730 | 3680 | 2400 | 7.5 kw |
| 400RT | 312 | 5600 | 4850 | 2750 | 11 kw |
| 500RT | 390 | 5600 | 4850 | 2750 | 11 kw |
| 600RT | 468 | 6600 | 4950 | 3400 | 15 kw |
| 700RT | 547 | 6600 | 4950 | 3400 | 15 kw |
| 800RT | 625 | 7600 | 5060 | 3700 | 18.5 kw |
| 1000RT | 781 | 7600 | 5060 | 3700 | 22 kw |