Square Cross-Flow Open Cooling Tower

Compact structure with small footprint. Adopts cross‑flow gravity water distribution for even water spread and low clogging risk. Low operating noise, easy installation and maintenance. Suitable for small‑and‑medium refrigeration equipment, injection molding machines, machine tools and small HVAC systems. Delivers stable cooling performance with cost‑effective solution for projects with low water flow requirements.

Larger heat exchange area for higher water‑handling capacity. FRP casing features excellent corrosion and aging resistance. Side access door allows internal inspection and fill replacement without system shutdown. Stable operation. Widely applied for commercial HVAC, factory process cooling and chiller units. Balances reliable performance and convenient maintenance, ideal for medium‑capacity commercial & industrial projects.

Adopts modular assembled design, combined by multiple standard unit modules. Module quantity can be flexibly adjusted according to actual cooling load. Each module works independently, supporting separate start‑stop to save energy under partial load. Modular split‑transport design for easy on‑site assembly, free from transport restrictions. Perfect for large‑scale projects such as heavy‑industry plants, data centers and large commercial complexes with large water flow and fluctuating cooling demand.
| Model | Water Flow (m³/h) | Tower Length (mm) | Tower Width (mm) | Tower height (mm) | Fan Diameter (mm) | Motor Power (KW) |
| 100L/SB | 100 | 1980 | 3200 | 3850 | 1450 | 4 |
| 125L/SB | 125 | 2320 | 3600 | 3850 | 1750 | 4 |
| 150L/SB | 150 | 2600 | 3800 | 3850 | 2100 | 5.5 |
| 175L/SB | 175 | 2930 | 3800 | 3850 | 2100 | 5.5 |
| 200L/SB | 200 | 3040 | 4300 | 3850 | 2400 | 7.5 |
| 225L/SB | 225 | 3040 | 4300 | 4200 | 2400 | 7.5 |
| 250L/SB | 250 | 3000 | 5200 | 4200 | 2400 | 7.5 |
| 300L/SB | 300 | 3250 | 5450 | 4200 | 2850 | 11 |
| 350L/SB | 350 | 3500 | 5700 | 4200 | 2830 | 11 |
| 400L/SB | 400 | 3750 | 5950 | 4250 | 3200 | 15 |
| 500L/SB | 500 | 4000 | 6200 | 4850 | 3200 | 18.5 |
| 600L/SB | 600 | 4500 | 6700 | 4850 | 3400 | 18.5 |
| 700L/SB | 700 | 4500 | 6700 | 5850 | 3700 | 22 |
| 800L/SB | 800 | 5000 | 7200 | 5850 | 4050 | 30 |
| 900L/SB | 900 | 5000 | 7800 | 5850 | 4250 | 30 |
| 1000L/SB | 1000 | 6000 | 8300 | 5850 | 4550 | 30 |
If any need of a combined cross-flow cooling tower, please contact us directly to get the design drawings for free.
—Ocean Dragon

